Quantcast
skip navigation
Home About Teams NJ PATRIOTS Register Contact Directions Docs & Forms Guestbook Apparel Payment

Over 25 Division

Regular Season 2012

South Jersey Mariners 2

Riverton Railsplitters 12

1 2 3 4 5 6 7 8 9 R H E
South Jersey Mariners 0 0 0 0 0 0 2 0 0 0 0 0
Riverton Railsplitters 0 1 3 2 2 1 3 0 0 0 0 0

South Jersey Mariners Batters

# Name AB R H RBI BB SO
00 Tom Kalick 1 1 0 0 1 0
4 Jeff Guadagno 1 0 0 0 0 0
5 Vito Milillo 2 0 0 0 0 0
7 Mike Milillo 1 0 0 0 1 0
8 Tim Kalick 3 0 0 0 0 0
9 Eric Kraus 3 0 2 2 0 1
10 Brad Richman 2 0 0 0 0 1
11 Anthony Bell 2 0 0 0 0 0
12 Mark Kusen 2 0 0 0 0 0
20 Mike Wolcott 2 0 0 0 0 1
21 Ponce Hatch 2 0 1 0 0 0
24 Bryan Kraus 1 1 0 0 1 1
26 Noah Hewitt 3 0 0 0 0 1
Totals 25 2 3 2 3 5

Riverton Railsplitters Batters

# Name AB R H RBI BB SO
3 Jim Agzigian 3 0 0 0 1 1
5 Ed Cornell 3 1 1 0 1 1
11 Steve Miller 3 2 2 2 1 0
13 Carmen Lascio 1 1 1 0 0 0
14 Bill Prendergast 2 2 1 0 2 0
17 Steve Jones 4 0 1 1 0 0
18 Dan Mackafee 3 2 2 0 1 0
26 Jeff Newman 2 1 0 1 2 0
28 Dave Gabel 4 1 2 1 0 0
34 Amit Shah 2 2 1 0 0 0
Totals 27 12 11 5 8 2

South Jersey Mariners Pitchers

# Name IP H R ER BB K
8 Tim Kalick 4 4 6 2 4 2
9 Eric Kraus 1/3 1 1 1 1 0
12 Mark Kusen 2 3 5 3 2 2
Totals 8 12 6 7 4

Riverton Railsplitters Pitchers

# Name IP H R ER BB K
28 Dave Gabel 8 3 2 2 3 5
Totals 3 2 2 3 5