Quantcast
skip navigation
Home About Teams NJ PATRIOTS Register Contact Directions Docs & Forms Guestbook Apparel Payment

Washington Twp. Senators

Regular Season 2012

John Mader

Mades_small
1 · OF

Gary Shears

Photo__18__small
3 · 2B

Kevin Hoffman

Kevin_small
4 · OF

Johnny Gonzalez

Junito_small
12 · P/INF

Corey Hoffman

Corey_small
14 · 3B

Brandon Christy

Brandon_small
16 · P

Jeff Vance

Photo__21__small
18 · OF

Brian Bezdikian

Bez_small
19 · OF

John Montague

Photo__23__small
20 · C

Tony Frese

Frese_small
25 · 1B

Joe Fortunato

Joe_small
26 · 1B/3B

Steve Iannacone

Steve_small
29 · P

Gary Barbara

Photo__20__small
33 · C

Ethan Witte

Ethan_small
99 · SS

Joe Fortunato #26·1B/3B Washington Twp. Senators · 2012

Joe_medium
Bats

R

Throws

R

Season
Game Log

Fielder Stats

Timeline for 2012

Date Result Opponent IP TC PO A E FP
REGULAR SEASON
04/29/2012 L 07-13 VFW 713 Orioles 0 0 0 0 0 .000
05/06/2012 L 02-06 Jersey Devils 0 0 0 0 1 .000
05/13/2012 W 07-05 at Victus Sports 0 0 0 0 0 .000
05/20/2012 L 06-08 at Moorestown Wolf Pack 0 0 0 0 2 .000
06/03/2012 W 10-05 at VFW 713 Orioles 0 0 0 0 1 .000
06/03/2012 W 06-00 VFW 713 Orioles 0 0 0 0 0 .000
Regular Season Totals 0 0 0 0 4 .000
2012 Totals 0 0 0 0 4 .000

Batter Stats

Timeline for 2012

Breakdown GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP OPS SLG SF
Regular Season 19 44 9 12 8 2 0 2 20 4 8 3 7 0 0 .273 .365 0.820 .455 1
04/15/2012 at Philadelphia Yankees 15-1 W 1 5 2 2 1 0 0 1 5 0 3 0 1 0 0 .400 .400 1.400 1.000 0
04/29/2012 vs VFW 713 Orioles 7-13 L 1 3 1 1 0 0 0 1 4 0 2 1 1 0 0 .333 .500 1.833 1.333 0
05/06/2012 vs Jersey Devils 2-6 L 1 4 0 1 1 0 0 0 1 0 0 0 2 0 0 .250 .250 0.500 .250 0
05/13/2012 at Victus Sports 7-5 W 1 3 1 1 1 0 0 0 1 1 0 0 0 0 0 .333 .500 0.833 .333 0
05/20/2012 at Moorestown Wolf Pack 6-8 L 1 4 1 3 2 1 0 0 4 0 1 0 0 0 0 .750 .750 1.750 1.000 0
06/03/2012 at VFW 713 Orioles 10-5 W 1 4 1 1 0 1 0 0 2 0 0 0 0 0 0 .250 .250 0.750 .500 0
06/03/2012 vs VFW 713 Orioles 6-0 W 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .333 0.333 .000 0
06/10/2012 vs Marlton Athletics 7-5 W 1 3 0 1 1 0 0 0 1 0 1 0 0 0 0 .333 .333 0.667 .333 0
06/17/2012 at Wild Card 9-0 W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000 0
06/24/2012 vs Wild Card 9-0 W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000 0
06/24/2012 at Wild Card 9-0 W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000 0
07/01/2012 at PBC Royals 16-2 W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000 0
07/08/2012 vs Victus Sports 12-0 W 1 2 1 0 0 0 0 0 0 0 0 1 1 0 0 .000 .333 0.333 .000 0
07/08/2012 vs Victus Sports 12-4 W 1 3 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .250 0.250 .000 0
07/15/2012 vs South Jersey Mashers 0-6 L 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000 0
07/19/2012 vs Moorestown Phillies 9-0 W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000 0
07/22/2012 at Bordentown Mavericks 9-0 W 1 3 0 2 2 0 0 0 2 0 0 0 0 0 0 .667 .667 1.333 .667 0
07/29/2012 vs VFW 713 Orioles 3-13 L 1 3 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .250 0.250 .000 0
08/04/2012 at VFW 713 Orioles 4-7 L 1 2 0 0 0 0 0 0 0 1 1 0 1 0 0 .000 .250 0.250 .000 1
2012 Totals 19 44 9 12 8 2 0 2 20 4 8 3 7 0 0 .273 .365 0.820 .455 1

Pitcher Stats

Timeline for 2012

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA BB K GS CG HBP
REGULAR SEASON
04/15/2012 W 15-01 at Philadelphia Yankees 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0
05/06/2012 L 02-06 Jersey Devils 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0
07/22/2012 W 09-00 at Bordentown Mavericks 1 0 0 0 0 0 1 1 0 0 0.00 2 1 0 0 0
Regular Season Totals 3 0 0 0 0 0 1 1 0 0 0.00 2 1 0 0 0
2012 Totals 3 0 0 0 0 0 1 1 0 0 0.00 2 1 0 0 0