Quantcast
skip navigation
Home About Teams NJ PATRIOTS Register Contact Directions Docs & Forms Guestbook Apparel Payment

Washington Twp. 45+ Senators

Regular Season 2012

Hector Colon

Hectorcolon_small
3 · 2B/SS

Kurt Ley

Kurtley_small
4 · C/3B/OF

William Trotman

Billtrotman_small
5 · 2B/3B/SS

Jim Toth

Toth_small
6 · P/1B/DH

Joe Leo

Joeleo_small
7 · OF

Bruce Schumin

Bruceschumin_small
8 · 1B/3B

Frank Izzi

Frankizzi_small
10 · 1B/OF

Frank Rose

Frankrose_small
14 · P/2B/3B/SS

Mark Alessandrini

Markalessandrini_small
16 · P/CF

Mark Alessandrini

Alessandrini_small
16 ·

Miles Reader

Milesreader_small
17 · C/P/2B/3B/SS/OF

Bob Wood

Bobwood_small
21 · P/SS/OF

Mike Fanelli

Mikefanelli_small
23 · 2B/3B/SS

Nick Frese

Nickfrese_small
25 · 1B/2B/OF/DH

Nick Frese

Frese_small
25 ·

Angel L Rivera Jr

Angelrivera_small
27 · C/P/2B/3B/SS

Chris Johannes

Chrisjohannes_small
32 · P/1B

Dan Laudisio

Danlaudisio_small
33 · C

John DiPietro

Johndipietro_small
45 · P

Bill Reilley

Defaultprofilepicsmall
55 · P

Mark Alessandrini #16·P/CF Washington Twp. 45+ Senators · 2012

Markalessandrini_medium
Bats

R

Throws

L

Season
Game Log

Batter Stats

Timeline for 2012

Breakdown GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP OPS SLG SF
Regular Season 17 43 15 13 8 3 0 2 22 10 13 1 0 6 0 .302 .444 0.956 .512 0
04/15/2012 vs Philadelphia Zombies 7-5 W 1 1 1 0 0 0 0 0 0 2 0 1 0 0 0 .000 .750 0.750 .000 0
04/29/2012 vs Madison AA (Riverside) 10-8 W 1 3 2 1 0 0 0 1 4 1 2 0 0 1 0 .333 .500 1.833 1.333 0
05/06/2012 vs Moorestown Marlins 3-9 L 1 1 0 0 0 0 0 0 0 2 0 0 0 1 0 .000 .667 0.667 .000 0
05/06/2012 at Moorestown Marlins 5-4 W 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 .333 .333 0.667 .333 0
05/13/2012 vs Audubon Blue Sox 6-8 L 1 2 2 2 2 0 0 0 2 2 2 0 0 0 0 1.000 1.000 2.000 1.000 0
05/20/2012 at PBC 45+ Royals 8-0 W 1 4 2 2 0 2 0 0 4 0 1 0 0 0 0 .500 .500 1.500 1.000 0
05/25/2012 at Pitman Blaze 5-4 W 1 3 1 1 0 1 0 0 2 1 1 0 0 0 0 .333 .500 1.167 .667 0
06/03/2012 at Hot Stovers 7-2 W 1 3 1 2 2 0 0 0 2 0 1 0 0 1 0 .667 .667 1.333 .667 0
06/03/2012 vs Hot Stovers 4-2 W 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0.000 .000 0
06/10/2012 at Maple Shade Cubs 11-9 W 1 5 1 1 1 0 0 0 1 0 1 0 0 1 0 .200 .200 0.400 .200 0
06/17/2012 vs Moorestown Marlins 9-0 W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000 0
06/24/2012 vs PBC 45+ Royals 10-5 W 1 3 1 1 0 0 0 1 4 0 1 0 0 0 0 .333 .333 1.667 1.333 0
06/24/2012 at PBC 45+ Royals 14-3 W 1 3 2 0 0 0 0 0 0 1 1 0 0 0 0 .000 .250 0.250 .000 0
07/01/2012 at Mount Laurel Orioles 11-6 W 1 4 1 1 1 0 0 0 1 0 2 0 0 0 0 .250 .250 0.500 .250 0
07/08/2012 vs 35 Wild Card 9-0 W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000 0
07/15/2012 vs Bucks County Thunder 8-7 W 1 2 0 1 1 0 0 0 1 1 0 0 0 0 0 .500 .667 1.167 .500 0
07/22/2012 at Hot Stovers 5-6 L 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 0.000 .000 0
2012 Totals 17 43 15 13 8 3 0 2 22 10 13 1 0 6 0 .302 .444 0.956 .512 0

Fielder Stats

Timeline for 2012

Date Result Opponent IP TC PO A E FP
REGULAR SEASON
04/15/2012 W 07-05 Philadelphia Zombies 9 0 0 0 0 .000
04/29/2012 W 10-08 Madison AA (Riverside) 0 0 0 0 0 .000
05/06/2012 L 03-09 Moorestown Marlins 0 0 0 0 0 .000
05/06/2012 W 05-04 at Moorestown Marlins 0 0 0 0 0 .000
05/13/2012 L 06-08 Audubon Blue Sox 0 0 0 0 0 .000
05/20/2012 W 08-00 at PBC 45+ Royals 0 0 0 0 0 .000
05/25/2012 W 05-04 at Pitman Blaze 0 0 0 0 0 .000
06/10/2012 W 11-09 at Maple Shade Cubs 0 0 0 0 0 .000
06/24/2012 W 10-05 PBC 45+ Royals 0 0 0 0 0 .000
06/24/2012 W 14-03 at PBC 45+ Royals 0 0 0 0 0 .000
07/01/2012 W 11-06 at Mount Laurel Orioles 0 0 0 0 0 .000
07/15/2012 W 08-07 Bucks County Thunder 0 0 0 0 0 .000
07/22/2012 L 05-06 at Hot Stovers 0 0 0 0 0 .000
Regular Season Totals 9 0 0 0 0 .000
2012 Totals 9 0 0 0 0 .000
Mark Alessandrini's Lifetime Stats