Quantcast
skip navigation
Home About Teams NJ PATRIOTS Register Contact Directions Docs & Forms Guestbook Apparel Payment

Philadelphia Yankees

Regular Season 2012

Rob Marcolina

Defaultprofilepicsmall
1 · LF

Ricky Vegas

Defaultprofilepicsmall
2 · 2B

Keith Grabowsky

Defaultprofilepicsmall
3 · P

Darron Buscio

Defaultprofilepicsmall
5 · 3B/LF

John Durso

Defaultprofilepicsmall
8 · P/SS

Carl Prushinski

Defaultprofilepicsmall
10 · 2B/3B

Michael Johnston

Defaultprofilepicsmall
13 ·

Mike Johnston

Defaultprofilepicsmall
13 · C/CF

Alex Sarnasky

Defaultprofilepicsmall
14 · RF

Donnie Bielak

Defaultprofilepicsmall
20 · C/1B/OF

Will Lopez

Defaultprofilepicsmall
21 · 2B/3B

Ty Sents

Defaultprofilepicsmall
23 · P/1B/OF

Derrick Morgan

Defaultprofilepicsmall
24 · INF/OF/P

Roman Rozek

Defaultprofilepicsmall
33 · DH

Eric Price

Defaultprofilepicsmall
35 · 1B

Lee Middleberg

Defaultprofilepicsmall
36 · C/P/3B

Bill Rush

Defaultprofilepicsmall
45 · DH

Joe Tierney

Defaultprofilepicsmall
46 · P/INF/OF

Dave Brinlee

Defaultprofilepicsmall
· SS

Ralph Cameron

Defaultprofilepicsmall
· 2B/OF

Jeff Timmons

Defaultprofilepicsmall
· C/1B/3B

Will Lopez #21·2B/3B

Nophoto

Season
Game Log

Fielder Stats

Timeline for 2012

Date Result Opponent IP TC PO A E FP
REGULAR SEASON
04/15/2012 L 01-15 Washington Twp. Senators 0 0 0 0 0 .000
Regular Season Totals 0 0 0 0 0 .000
2012 Totals 0 0 0 0 0 .000

Batter Stats

Timeline for 2012

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF
REGULAR SEASON
04/15/2012 L 01-15 Washington Twp. Senators 1 2 0 0 0 0 0 1 4 0 0 0 0 0 0 .000 .000 2.000 2.000 0
04/29/2012 L 02-11 at Jersey Devils 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0
05/06/2012 L 00-16 Moorestown Wolf Pack 1 2 0 2 1 1 0 0 3 0 0 0 0 0 0 1.000 1.000 1.500 2.500 0
05/13/2012 L 00-06 Marlton Athletics 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .667 .000 0.667 0
05/20/2012 W 09-00 at Wild Card 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
06/03/2012 L 02-09 Jersey Devils 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000 0
06/03/2012 L 01-12 at Jersey Devils 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000 0
06/10/2012 L 07-08 VFW 713 Orioles 1 3 0 0 0 0 0 0 0 1 0 0 2 0 0 .000 .250 .000 0.250 0
06/24/2012 L 03-11 PBC Royals 1 2 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .333 .000 0.333 0
06/24/2012 L 00-08 at PBC Royals 1 2 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0
07/01/2012 W 13-11 at Moorestown Phillies 1 3 1 0 0 0 0 0 0 1 0 0 1 0 0 .000 .250 .000 0.250 0
07/01/2012 L 02-20 South Jersey Mashers 1 1 0 1 1 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0
07/08/2012 L 02-14 at Marlton Athletics 1 2 0 2 2 0 0 0 2 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0
07/08/2012 L 02-12 at Marlton Athletics 1 2 1 1 1 0 0 0 1 0 0 0 1 0 0 .500 .500 .500 1.000 0
07/15/2012 L 02-05 Bordentown Mavericks 1 3 0 1 0 1 0 0 2 0 1 0 1 0 0 .333 .333 .667 1.000 0
Regular Season Totals 15 30 2 9 7 2 0 1 15 6 1 0 9 1 0 .300 .417 .500 0.917 0
2012 Totals 15 30 2 9 7 2 0 1 15 6 1 0 9 1 0 .300 .417 .500 0.917 0

Pitcher Stats

Timeline for 2012

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA BB K GS CG HBP
REGULAR SEASON
07/08/2012 L 02-14 at Marlton Athletics 1 0 1 0 0 0 2 8 12 9 40.50 5 1 1 0 0
Regular Season Totals 1 0 1 0 0 0 2 8 12 9 40.50 5 1 1 0 0
2012 Totals 1 0 1 0 0 0 2 8 12 9 40.50 5 1 1 0 0