Quantcast
skip navigation
Home About Teams NJ PATRIOTS Register Contact Directions Docs & Forms Guestbook Apparel Payment

Bucks County Bulldogs

Regular Season 2012

Mike Fein

Defaultprofilepicsmall
4 · P/INF/OF

Mike Fein

Defaultprofilepicsmall
4 ·

Dickie Tate

Defaultprofilepicsmall
5 · 1B

Nick Rugg

Defaultprofilepicsmall
7 · 2B

Garrett Rugg

Defaultprofilepicsmall
9 · P/SS

Craig Davis

Defaultprofilepicsmall
11 · OF

Chris Novick

Defaultprofilepicsmall
13 · P/INF

Ryan Newett

Defaultprofilepicsmall
14 ·

Ryan Newett

Defaultprofilepicsmall
14 · P/INF

Orlando Berrios

Defaultprofilepicsmall
16 · C

John Stephenson

Defaultprofilepicsmall
18 · 3B

Denny Buggy

Defaultprofilepicsmall
21 · OF

Mark Wrozs

Defaultprofilepicsmall
24 · 1B/OF

John Calarco

Defaultprofilepicsmall
25 · 1B

Brent Keperling

Defaultprofilepicsmall
26 · OF

Colin Fein

Defaultprofilepicsmall
27 · C

Colin Fein

Defaultprofilepicsmall
27 ·

Ray Schmoltze Jr.

Defaultprofilepicsmall
28 · P/CF

Ray Schmoltze Sr.

Defaultprofilepicsmall
29 · P/OF

Steve Ray

Defaultprofilepicsmall
36 · OF/DH

Pete Mahler

Defaultprofilepicsmall
43 · 3B

Tugger Gehling

Defaultprofilepicsmall
45 · P/OF

Eric Houser

Defaultprofilepicsmall
55 · RF

Scott Mark

Defaultprofilepicsmall
57 ·

Scott Mark

Defaultprofilepicsmall
57 · P/INF

John Stephenson #18·3B

Nophoto

Season
Game Log

Fielder Stats

Timeline for 2012

Date Result Opponent IP TC PO A E FP
REGULAR SEASON
05/06/2012 W 07-04 at Whistler's Inn 0 0 0 0 0 .000
Regular Season Totals 0 0 0 0 0 .000
2012 Totals 0 0 0 0 0 .000

Batter Stats

Timeline for 2012

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF
REGULAR SEASON
04/15/2012 W 11-10 at Philly Gators 1 1 2 0 0 0 0 0 0 1 1 0 0 0 0 .000 .333 .000 0.333 1
04/22/2012 W 10-07 SJ Marlins 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 0.500 0
04/29/2012 W 18-00 18 Wild Card 1 4 1 1 1 0 0 0 1 0 2 0 0 0 0 .250 .250 .250 0.500 0
04/29/2012 W 09-00 at 18 Wild Card 1 3 1 1 1 0 0 0 1 0 1 0 0 0 0 .333 .250 .333 0.583 1
05/06/2012 W 07-04 at Whistler's Inn 1 4 1 1 1 0 0 0 1 0 1 0 0 0 0 .250 .250 .250 0.500 0
05/13/2012 W 13-02 Philly Gators 1 3 0 1 1 0 0 0 1 0 1 0 1 0 0 .333 .333 .333 0.667 0
05/20/2012 L 04-05 at Oaklyn A's 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 0.000 0
05/20/2012 W 08-07 Oaklyn A's 1 2 0 1 0 1 0 0 2 0 2 1 0 0 0 .500 .667 1.000 1.667 0
06/03/2012 L 07-10 St. Anns Angels 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
06/10/2012 L 00-10 St. Anns Angels 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
06/17/2012 W 11-03 at Camden Punishers 1 4 1 1 1 0 0 0 1 0 1 0 0 0 0 .250 .250 .250 0.500 0
06/24/2012 W 09-00 Whistler's Inn 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
07/01/2012 L 00-08 at Cherry Hill Phillies 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
07/08/2012 L 04-16 at Camden Punishers 1 3 0 2 2 0 0 0 2 0 1 1 0 1 1 .667 .750 .667 1.417 0
07/15/2012 W 09-00 SJ Marlins 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
07/22/2012 W 12-00 Sewell Threshers 1 3 1 2 2 0 0 0 2 1 1 0 0 2 0 .667 .750 .667 1.417 0
Regular Season Totals 16 38 8 10 9 1 0 0 11 2 12 3 1 3 1 .263 .333 .289 0.623 2
2012 Totals 16 38 8 10 9 1 0 0 11 2 12 3 1 3 1 .263 .333 .289 0.623 2

Pitcher Stats

Timeline for 2012

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA BB K GS CG HBP
REGULAR SEASON
07/08/2012 L 04-16 at Camden Punishers 1 0 0 0 0 0 1 5 8 7 63.00 2 0 0 0 1
Regular Season Totals 1 0 0 0 0 0 1 5 8 7 63.00 2 0 0 0 1
2012 Totals 1 0 0 0 0 0 1 5 8 7 63.00 2 0 0 0 1