Quantcast
skip navigation
Home About Teams NJ PATRIOTS Register Contact Directions Docs & Forms Guestbook Apparel Payment

Bordentown Mavericks

Regular Season 2012

David Sokolowski

Defaultprofilepicsmall
2 · C/SS

John Persicketti

Defaultprofilepicsmall
7 · 3B

Dave Caruso

Defaultprofilepicsmall
9 · P

Andy Hoyer

Defaultprofilepicsmall
10 · CF

David Krol

Defaultprofilepicsmall
10 · P/OF

Jake Archer

Defaultprofilepicsmall
11 · OF

CHARLES KRICHLING

Defaultprofilepicsmall
12 · 1B/3B/OF

Dante Paolillo

Defaultprofilepicsmall
15 · 2B/SS

Christopher Jones

Defaultprofilepicsmall
16 · P

Michael Gulli

Defaultprofilepicsmall
24 · C/INF/DH

Kenneth Jones

Defaultprofilepicsmall
32 · P/1B/OF

Ken Keiffer

Defaultprofilepicsmall
34 · 1B/DH

Christopher Fullan

Defaultprofilepicsmall
55 · C

Dan Hayduk

Defaultprofilepicsmall
55 · INF/OF

Ken Keiffer #34·1B/DH Bordentown Mavericks · 2012

Nophoto
Age

30

Bats

L

Throws

L

Season
Game Log

Fielder Stats

Timeline for 2012

Date Result Opponent IP TC PO A E FP
REGULAR SEASON
04/15/2012 W 09-07 at Marlton Athletics 7 0 5 0 0 1.000
05/06/2012 W 11-05 Victus Sports 0 0 0 0 0 .000
Regular Season Totals 7 0 5 0 0 1.000
2012 Totals 7 0 5 0 0 1.000

Batter Stats

Timeline for 2012

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF
REGULAR SEASON
04/15/2012 W 09-07 at Marlton Athletics 1 3 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .400 .000 0.400 0
04/29/2012 W 13-01 Moorestown Phillies 1 3 0 2 1 1 0 0 3 2 3 0 0 0 0 .667 .800 1.000 1.800 0
05/06/2012 W 11-05 Victus Sports 1 4 1 2 1 1 0 0 3 0 2 0 1 0 0 .500 .500 .750 1.250 0
05/13/2012 W 13-10 at South Jersey Mashers 1 3 1 1 1 0 0 0 1 2 0 0 2 0 0 .333 .600 .333 0.933 0
05/20/2012 W 12-02 Jersey Devils 1 4 1 4 3 1 0 0 5 1 2 0 0 0 0 1.000 1.000 1.250 2.250 0
06/03/2012 L 00-05 Moorestown Wolf Pack 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0
06/03/2012 W 04-03 at Moorestown Wolf Pack 1 1 1 0 0 0 0 0 0 2 0 0 1 0 0 .000 .667 .000 0.667 0
06/17/2012 L 01-02 at South Jersey Mashers 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
06/17/2012 L 00-05 South Jersey Mashers 1 2 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0
06/24/2012 W 04-00 Moorestown Phillies 1 3 0 2 0 2 0 0 4 0 1 0 0 0 0 .667 .667 1.333 2.000 0
06/24/2012 W 11-00 at Moorestown Phillies 1 3 2 2 1 1 0 0 3 1 2 0 0 0 0 .667 .750 1.000 1.750 0
07/15/2012 W 05-02 at Philadelphia Yankees 1 4 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0
07/22/2012 L 00-09 Washington Twp. Senators 1 4 0 1 0 1 0 0 2 0 1 0 1 0 0 .250 .250 .500 0.750 0
07/22/2012 W 09-00 Wild Card 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
Regular Season Totals 14 41 7 14 7 7 0 0 21 9 11 1 9 0 0 .341 .471 .512 0.983 0
2012 Totals 14 41 7 14 7 7 0 0 21 9 11 1 9 0 0 .341 .471 .512 0.983 0
- NO STATS AVAILABLE -