Quantcast
skip navigation
Home About Teams NJ PATRIOTS Register Contact Directions Docs & Forms Guestbook Apparel Payment

Westville Warriors

Regular Season 2012

Dominic Bottino

Defaultprofilepicsmall
1 · C/SS

Chris Ledrich

Defaultprofilepicsmall
4 · 3B/LF

Mike Peterson

Defaultprofilepicsmall
7 · P

Carlos Rivera

Defaultprofilepicsmall
8 · 2B/SS

Carl Ervin

Defaultprofilepicsmall
9 · SS

Dan Cohen

Defaultprofilepicsmall
10 · P/1B/2B

Chris Seykot

Defaultprofilepicsmall
12 · 3B/CF/P

George Andrews

Defaultprofilepicsmall
14 · P

Matt Galbraith

Dsc00693_small
17 · C

Dennis Boyles

Defaultprofilepicsmall
18 · 1B

Jesse Brown

Defaultprofilepicsmall
20 · 2B

Matt Campbell

Defaultprofilepicsmall
22 · P/SS

Derek Timm

Defaultprofilepicsmall
23 · RF

Alex Kleine

Defaultprofilepicsmall
24 · 2B

John Marcus

Defaultprofilepicsmall
24 · RCF

Bill Watts

Defaultprofilepicsmall
27 · P/CF

Kevin Leamy

Defaultprofilepicsmall
29 · 2B

Jason Newman

Defaultprofilepicsmall
32 · 2B

Chris Guida

Defaultprofilepicsmall
33 · 1B

Brian McGraw

Defaultprofilepicsmall
80 · RF

Dominic Bottino #1·C/SS

Nophoto
Age

31

Interests

Stamps

Favorite Quotations

Do you mind if we dance with your dates?

Season
Game Log

Fielder Stats

Timeline for 2012

Date Result Opponent IP TC PO A E FP
REGULAR SEASON
04/22/2012 L 06-13 at Riverside Thunder 0 0 0 0 0 .000
05/06/2012 W 10-00 Deptford Gashouse Gorillas 0 0 0 0 0 .000
Regular Season Totals 0 0 0 0 0 .000
2012 Totals 0 0 0 0 0 .000

Batter Stats

Timeline for 2012

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP OPS SLG SF
REGULAR SEASON
04/15/2012 W 10-06 at Riverton Athletics 1 3 1 0 1 0 0 0 1 0 1 0 2 0 0 .000 .000 0.333 .333 0
04/22/2012 L 06-13 at Riverside Thunder 1 3 1 3 3 0 0 0 3 0 2 0 0 0 0 1.000 1.000 2.000 1.000 0
04/29/2012 L 09-10 at East Greenwich Cubs 1 2 1 1 0 0 0 0 0 1 1 0 1 0 0 .500 .667 0.667 .000 0
04/29/2012 W 11-08 East Greenwich Cubs 1 2 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .333 0.333 .000 0
05/06/2012 W 10-00 Deptford Gashouse Gorillas 1 2 0 1 1 0 0 0 1 0 1 0 1 0 0 .500 .500 1.000 .500 0
05/06/2012 W 08-07 at Deptford Gashouse Gorillas 1 2 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .333 0.333 .000 0
05/13/2012 L 00-10 at Burlco Dodgers 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0.000 .000 0
05/20/2012 L 04-05 Woodbury Marlins 1 3 0 1 1 0 0 0 1 0 0 0 2 0 0 .333 .333 0.667 .333 0
06/03/2012 L 00-13 Moorestown Naturals 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000 0
06/17/2012 W 13-05 Deptford Gashouse Gorillas 1 3 0 1 1 0 0 0 1 2 0 0 1 3 0 .333 .600 0.933 .333 0
06/24/2012 L 09-11 at Philadelphia Lions Bar & Grill 1 2 1 2 2 0 0 0 2 1 1 0 0 2 0 1.000 1.000 2.000 1.000 0
07/08/2012 W 02-01 East Greenwich Cubs 1 3 0 1 1 0 0 0 1 0 0 0 2 0 0 .333 .333 0.667 .333 0
07/15/2012 L 03-10 at Woodbury Marlins 1 1 0 0 0 1 0 0 2 2 1 0 0 0 0 .000 .667 2.667 2.000 0
07/22/2012 L 04-16 New Egypt Tribe 1 3 0 1 1 0 0 0 1 1 0 0 0 1 0 .333 .500 0.833 .333 0
07/28/2012 L 01-20 at Riverside Giants 1 2 0 1 0 0 1 0 3 0 0 0 1 0 0 .500 .500 2.000 1.500 0
Regular Season Totals 15 34 4 12 11 1 1 0 16 9 7 0 13 6 0 .353 .488 0.959 .471 0
2012 Totals 15 34 4 12 11 1 1 0 16 9 7 0 13 6 0 .353 .488 0.959 .471 0

Pitcher Stats

Timeline for 2012

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA BB K GS CG HBP
REGULAR SEASON
05/13/2012 L 00-10 at Burlco Dodgers 1 0 0 0 0 0 1 0 1 1 9.00 1 0 0 0 0
Regular Season Totals 1 0 0 0 0 0 1 0 1 1 9.00 1 0 0 0 0
2012 Totals 1 0 0 0 0 0 1 0 1 1 9.00 1 0 0 0 0