Quantcast
skip navigation
Home About Teams NJ PATRIOTS Register Contact Directions Docs & Forms Guestbook Apparel Payment

Victus Sports

Regular Season 2012

Ronnie Wallace

Defaultprofilepicsmall
5 · LF

JR Julio

Defaultprofilepicsmall
7 · 1B/2B

Paul Julio(unavailable)

Defaultprofilepicsmall
7 · P/SS

Jared Smith

Defaultprofilepicsmall
8 · OF/DH

Anthony DiLolle

Defaultprofilepicsmall
10 · OF

Jason Washbourne

Img_0725_face0_small
13 · C/P/SS

Timothy Lobach

Defaultprofilepicsmall
17 · 1B

Terry Pezzola

Img_0673_face3_small
20 · C/INF

Gary Fischer

Defaultprofilepicsmall
22 · 2B/C/P

Jim Bernard(unavailable)

Defaultprofilepicsmall
23 · C/2B/OF

Reggie Easley

Defaultprofilepicsmall
24 · 3B

Ryan Engroff

Defaultprofilepicsmall
26 · 1B/2B/DH

Allan Donato

Defaultprofilepicsmall
30 · P/INF

Bill Lambateer(Injured Out for season)

Defaultprofilepicsmall
30 · P

Jeff Cochran

Defaultprofilepicsmall
31 · RF

Chris Buckingham

Defaultprofilepicsmall
34 · OF

Franklin Chandler

Defaultprofilepicsmall
35 · CF

Ray Llyod

Defaultprofilepicsmall
44 · 1B/P

Jared Smith #8·OF/DH

Nophoto

Season
Game Log

Fielder Stats

Timeline for 2012

Date Result Opponent IP TC PO A E FP
REGULAR SEASON
05/06/2012 L 05-11 at Bordentown Mavericks 0 0 0 0 0 .000
Regular Season Totals 0 0 0 0 0 .000
2012 Totals 0 0 0 0 0 .000

Batter Stats

Timeline for 2012

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF
REGULAR SEASON
04/15/2012 L 08-09 Moorestown Wolf Pack 1 4 1 2 1 0 0 1 5 0 3 0 0 0 1 .500 .500 1.250 1.750 0
04/29/2012 W 18-05 at Wild Card 1 3 3 2 2 0 0 0 2 1 2 0 0 0 0 .667 .750 .667 1.417 0
05/06/2012 L 05-11 at Bordentown Mavericks 1 5 1 2 0 0 0 0 0 0 1 0 0 0 0 .400 .400 .000 0.400 0
05/13/2012 L 05-07 Washington Twp. Senators 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
05/20/2012 L 01-14 South Jersey Mashers 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
06/03/2012 W 09-00 Wild Card 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
06/03/2012 W 09-00 Wild Card 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
06/17/2012 W 17-09 at VFW 713 Orioles 1 7 3 3 2 1 0 0 4 0 0 0 0 0 0 .429 .429 .571 1.000 0
06/24/2012 L 06-13 at VFW 713 Orioles 1 3 1 1 0 1 0 0 2 0 0 0 0 0 0 .333 .333 .667 1.000 0
06/24/2012 W 09-03 VFW 713 Orioles 1 1 2 0 0 0 0 0 0 2 0 0 0 1 0 .000 .667 .000 0.667 0
07/01/2012 W 14-02 Jersey Devils 1 5 1 4 2 2 0 0 6 0 2 0 0 0 0 .800 .800 1.200 2.000 0
07/08/2012 L 00-12 at Washington Twp. Senators 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
07/08/2012 L 04-12 at Washington Twp. Senators 1 2 1 1 1 0 0 0 1 1 0 0 0 1 0 .500 .667 .500 1.167 0
07/15/2012 W 04-03 at PBC Royals 1 4 1 2 1 0 1 0 4 0 0 0 0 0 0 .500 .500 1.000 1.500 0
07/15/2012 L 05-09 at Marlton Athletics 1 4 1 1 0 1 0 0 2 0 2 0 0 0 0 .250 .250 .500 0.750 0
Regular Season Totals 15 47 15 18 9 5 1 1 26 4 10 0 0 2 1 .383 .431 .553 0.985 0
2012 Totals 15 47 15 18 9 5 1 1 26 4 10 0 0 2 1 .383 .431 .553 0.985 0

Pitcher Stats

Timeline for 2012

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA BB K GS CG HBP
REGULAR SEASON
06/24/2012 L 06-13 at VFW 713 Orioles 1 0 0 0 0 0 2 4 3 3 13.50 0 3 0 0 0
07/08/2012 L 04-12 at Washington Twp. Senators 1 0 1 0 0 0 3 1/3 8 8 7 18.90 2 1 0 0 0
Regular Season Totals 2 0 1 0 0 0 5 1/3 12 11 10 16.88 2 4 0 0 0
2012 Totals 2 0 1 0 0 0 5 1/3 12 11 10 16.88 2 4 0 0 0