Quantcast
skip navigation
Home About Teams NJ PATRIOTS Register Contact Directions Docs & Forms Guestbook Apparel Payment

Millville MudKats

Regular Season 2012

Eric Errickson

Dsc02622_small
3 · P/3B/SS

Tim Wallace

Dsc02630_small
6 · P/3B/SS/OF

Rudy Mathiesen

Dsc02638_small
8 · C/P

Dave Pabon

Dsc01802_small
9 · P/OF

Konstantin Koletas

Dsc02413_small
11 · INF

Mike Finn

Dsc02585_small
12 · RF

Chuck Eller

Dsc02665_small
21 · P/SS

Hiram Ortiz

Dsc02649_small
24 · OF/DH

Jimmy Dugan

Dsc02688_small
25 · 1B

Jimmy Dugan

Defaultprofilepicsmall
25 ·

Doug Ahlquist

Dsc01835_small
27 · 3B

Efren Fernandez

Dsc02655_small
34 · OF/DH

David Aderholdt

Dsc02564_small
51 · P/OF

David Andrews

Defaultprofilepicsmall
·

Rudy Mathiesen #8·C/P

Dsc02638_medium

Season
Game Log

Fielder Stats

Timeline for 2012

Date Result Opponent IP TC PO A E FP
REGULAR SEASON
04/29/2012 W 06-02 Manor Bar-Oaklyn 0 0 0 0 0 .000
05/06/2012 W 16-04 at Logan Lions 0 0 0 0 0 .000
Regular Season Totals 0 0 0 0 0 .000
2012 Totals 0 0 0 0 0 .000

Batter Stats

Timeline for 2012

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF
REGULAR SEASON
04/15/2012 L 07-08 Riverton Railsplitters 1 3 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0
04/22/2012 W 07-00 at Lindenwold Expos 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .250 .000 0.250 0
04/29/2012 W 06-02 Manor Bar-Oaklyn 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0
05/06/2012 W 16-04 at Logan Lions 1 4 1 2 1 1 0 0 3 0 1 0 1 0 0 .500 .500 .750 1.250 0
05/13/2012 L 05-06 Voorhees Wolf Pack 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .333 .000 0.333 0
05/20/2012 W 13-01 at Mantua Blue Claws 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0
05/20/2012 W 06-05 Mantua Blue Claws 1 2 1 1 1 0 0 0 1 1 1 0 0 0 0 .500 .667 .500 1.167 0
06/03/2012 L 00-14 Williamstown Iron Pigs 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 0.667 0
06/10/2012 L 04-06 Logan Lions 1 2 1 2 2 0 0 0 2 0 1 0 0 1 0 1.000 1.000 1.000 2.000 0
06/10/2012 W 09-01 at Logan Lions 1 4 2 3 2 0 0 1 6 0 2 0 1 0 0 .750 .750 1.500 2.250 0
06/17/2012 L 01-07 at Medford Cubs 1 3 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0
06/24/2012 L 04-09 at Philadelphia Generals 1 2 1 1 0 1 0 0 2 1 0 1 0 1 0 .500 .750 1.000 1.750 0
07/01/2012 L 02-06 at Williamstown Iron Pigs 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 0.667 0
07/01/2012 L 08-09 Williamstown Iron Pigs 1 3 0 1 1 0 0 0 1 0 0 0 1 0 0 .333 .333 .333 0.667 0
07/15/2012 W 09-00 Mantua Blue Claws 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
Regular Season Totals 15 39 7 12 9 2 0 1 17 3 5 3 8 2 0 .308 .400 .436 0.836 0
2012 Totals 15 39 7 12 9 2 0 1 17 3 5 3 8 2 0 .308 .400 .436 0.836 0

Pitcher Stats

Timeline for 2012

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA BB K GS CG HBP
REGULAR SEASON
05/06/2012 W 16-04 at Logan Lions 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0
06/03/2012 L 00-14 Williamstown Iron Pigs 1 0 1 0 0 0 6 7 8 8 12.00 9 5 1 0 1
Regular Season Totals 2 0 1 0 0 0 6 7 8 8 12.00 9 5 1 0 1
2012 Totals 2 0 1 0 0 0 6 7 8 8 12.00 9 5 1 0 1