Quantcast
skip navigation
Home About Teams NJ PATRIOTS Register Contact Directions Docs & Forms Guestbook Apparel Payment

Williamstown Iron Pigs

Regular Season 2012

Marcus Meara

Defaultprofilepicsmall
1 · CF

Greg Roll

Greg_pic_small
2 · OF

Jon Carson

Carson_hitting_small
3 · P

Matt Murray

Murray_hitting_zoom_small
4 · SS

Brian Usher

Defaultprofilepicsmall
6 · LF/CF/RF

Matt West

Defaultprofilepicsmall
7 · 2B

Scott Yeager

Defaultprofilepicsmall
10 · P/1B/2B/3B/SS

Chris Smart

Chris_standing_small
13 · LF

Steve Scheer

Steve_fielding_small
14 · 2B

Scott Piechoski

Scotty_p_small
15 · 1B

Craig Speechley

Craig_hitting_small
16 · P

Joe Cristella

Joe_hitting_zoom_small
17 · 3B/SS

Scott Hubbell

Dsc01688_small
19 · P/INF/OF

Ryan Scheer

Defaultprofilepicsmall
20 · 3B

Ian McGloughlin

Defaultprofilepicsmall
23 · P

Brian Smart

B.smart_zoom_small
25 · OF

Kevin Usher

Usher_hitting_zoom_small
35 · C

Pat Davidson

Dsc01538_1__small
44 · C/2B/DH

Pat Davidson #44·C/2B/DH

Dsc01538_1__medium
Height

5'11"

School

Thomas Richards Elementary School

Season
Game Log

Fielder Stats

Timeline for 2012

Date Result Opponent IP TC PO A E FP
REGULAR SEASON
04/29/2012 L 02-15 Riverton Railsplitters 0 0 0 0 0 .000
Regular Season Totals 0 0 0 0 0 .000
2012 Totals 0 0 0 0 0 .000

Batter Stats

Timeline for 2012

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF
REGULAR SEASON
04/15/2012 L 07-13 at Philadelphia Generals 1 1 1 1 1 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0
04/29/2012 L 02-15 Riverton Railsplitters 1 3 0 1 0 1 0 0 2 0 2 0 2 0 0 .333 .333 .667 1.000 0
05/06/2012 W 10-09 at Mantua Blue Claws 1 5 0 3 1 2 0 0 5 0 2 0 1 1 0 .600 .600 1.000 1.600 0
05/20/2012 L 09-11 at Logan Lions 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
05/20/2012 W 14-11 Logan Lions 1 3 2 2 2 0 0 0 2 1 0 0 0 0 0 .667 .750 .667 1.417 0
06/03/2012 W 14-00 at Millville MudKats 1 4 2 1 1 0 0 0 1 1 1 0 1 1 0 .250 .400 .250 0.650 0
06/10/2012 L 10-12 Mantua Blue Claws 1 2 1 1 1 0 0 0 1 0 1 0 0 1 0 .500 .500 .500 1.000 0
06/10/2012 W 14-08 at Mantua Blue Claws 1 4 1 1 1 0 0 0 1 0 1 0 0 0 0 .250 .250 .250 0.500 0
06/17/2012 L 05-09 South Jersey Mariners 1 4 2 2 2 0 0 0 2 0 1 0 0 2 0 .500 .500 .500 1.000 0
06/24/2012 W 13-11 at Voorhees Wolf Pack 1 2 2 1 0 1 0 0 2 2 1 0 0 0 0 .500 .750 1.000 1.750 0
06/24/2012 W 06-04 Bensalem Mud Pigs 1 3 1 1 0 1 0 0 2 0 0 0 0 0 0 .333 .333 .667 1.000 0
07/01/2012 W 06-02 Millville MudKats 1 3 0 1 0 1 0 0 2 0 2 0 1 0 0 .333 .333 .667 1.000 0
07/01/2012 W 09-08 at Millville MudKats 1 1 3 1 0 0 1 0 3 2 0 0 0 0 0 1.000 1.000 3.000 4.000 0
07/15/2012 W 10-07 Logan Lions 1 2 3 1 1 0 0 0 1 2 1 0 0 1 0 .500 .750 .500 1.250 0
07/22/2012 W 12-06 at Lindenwold Expos 1 3 1 3 2 1 0 0 4 1 2 0 0 0 0 1.000 1.000 1.333 2.333 0
07/28/2012 W 09-04 Philadelphia Generals 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .333 .000 0.333 0
07/29/2012 L 10-12 at South Jersey Mariners 1 2 1 1 0 0 0 1 4 2 2 0 0 0 0 .500 .750 2.000 2.750 0
Regular Season Totals 17 46 21 21 12 7 1 1 33 13 16 0 5 6 0 .457 .576 .717 1.294 0
2012 Totals 17 46 21 21 12 7 1 1 33 13 16 0 5 6 0 .457 .576 .717 1.294 0

Pitcher Stats

Timeline for 2012

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA BB K GS CG HBP
REGULAR SEASON
05/20/2012 W 14-11 Logan Lions 1 0 0 1 0 0 2/3 1 0 0 0.00 0 0 0 0 0
Regular Season Totals 1 0 0 1 0 0 2/3 1 0 0 0.00 0 0 0 0 0
2012 Totals 1 0 0 1 0 0 2/3 1 0 0 0.00 0 0 0 0 0