Quantcast
skip navigation
Home About Teams NJ PATRIOTS Register Contact Directions Docs & Forms Guestbook Apparel Payment

Moorestown Wolf Pack

Regular Season 2012

Gary Herron

Defaultprofilepicsmall
1 · C/OF

Ryan Mingin

Wolfpack_2012_009_small
2 · C

Jim Stefano

Defaultprofilepicsmall
4 · OF

Ron Obermeier

Defaultprofilepicsmall
5 · P/SS

Tom Cusano

Wolfpack_2012_003_small
9 · 3B

Joe Cusano

Wolfpack_2012_006_small
11 · OF

Patrick Jankowski

Wolfpack_2012_004_small
14 · INF/OF

Christian Banfer

Wolfpack_2012_001_small
15 · C/OF

Brett Miller

Defaultprofilepicsmall
16 · P

Greg Gilbert

Wolfpack_2012_007_small
17 · 2B

Chris McManus

Wolfpack_2012_011_small
20 · P/OF

Geoff Gilbert

Wolfpack_2012_010_small
22 · CF

Mike Tomasetti

Wolfpack_2012_002_small
23 · DH

Bobby Diepold

Defaultprofilepicsmall
26 · INF/OF

Mark Kraus

Wolfpack_2012_008_small
32 · P/OF

Mark J Wickersham

Defaultprofilepicsmall
41 · P/3B

Michael Kratchman

Wolfpack_2012_005_small
44 · C/1B

Mark Kraus #32·P/OF

Wolfpack_2012_008_medium
Age

43

Height

6' 1"

Weight

205

Season
Game Log

Pitcher Stats

Timeline for 2012

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA BB K GS CG HBP
REGULAR SEASON
04/15/2012 W 09-08 at Victus Sports 1 0 0 0 0 0 5 7 5 3 5.40 1 2 1 0 0
04/22/2012 W 11-08 PBC Royals 1 1 0 0 0 0 5 6 2 1 1.80 0 3 1 0 0
05/06/2012 W 16-00 at Philadelphia Yankees 1 1 0 0 0 0 4 3 0 0 0.00 0 3 1 0 0
05/13/2012 W 12-00 Moorestown Phillies 1 1 0 0 0 0 6 2 0 0 0.00 2 7 1 0 1
05/20/2012 W 08-06 Washington Twp. Senators 1 1 0 0 0 0 7 9 3 1 1.29 1 4 1 0 0
06/03/2012 L 03-04 Bordentown Mavericks 1 0 1 0 0 0 7 6 4 3 3.86 1 5 1 0 0
06/17/2012 W 14-02 at Moorestown Phillies 1 1 0 0 0 0 7 7 2 2 2.57 0 3 1 1 0
06/24/2012 W 05-03 at South Jersey Mashers 1 1 0 0 0 0 7 5 3 2 2.57 0 6 1 1 0
07/01/2012 W 08-07 Marlton Athletics 1 0 0 0 0 0 7 8 3 2 2.57 0 7 1 0 0
07/15/2012 W 05-02 at VFW 713 Orioles 1 1 0 0 0 0 9 7 2 2 2.00 3 8 1 1 0
07/22/2012 W 07-00 at Jersey Devils 1 1 0 0 0 0 7 3 0 0 0.00 1 11 1 0 0
08/04/2012 W 07-05 Marlton Athletics 1 1 0 0 0 0 9 6 5 3 3.00 2 8 1 1 2
08/11/2012 W 08-06 VFW 713 Orioles 1 1 0 0 0 0 8 9 6 5 5.62 1 6 1 0 1
08/19/2012 W 03-02 VFW 713 Orioles 1 1 0 0 0 0 9 7 2 1 1.00 3 6 1 1 0
Regular Season Totals 14 11 1 0 0 0 97 85 37 25 2.32 15 79 14 5 4
2012 Totals 14 11 1 0 0 0 97 85 37 25 2.32 15 79 14 5 4

Batter Stats

Timeline for 2012

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF
REGULAR SEASON
04/15/2012 W 09-08 at Victus Sports 1 4 2 1 0 1 0 0 2 0 0 1 0 0 0 .250 .400 .500 0.900 0
04/22/2012 W 11-08 PBC Royals 1 4 2 2 2 0 0 0 2 0 2 0 0 0 0 .500 .500 .500 1.000 0
05/06/2012 W 16-00 at Philadelphia Yankees 1 3 2 1 1 0 0 0 1 0 1 0 0 0 0 .333 .333 .333 0.667 0
05/13/2012 W 12-00 Moorestown Phillies 1 3 2 1 0 1 0 0 2 0 1 0 1 0 0 .333 .333 .667 1.000 0
05/20/2012 W 08-06 Washington Twp. Senators 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
06/03/2012 W 05-00 at Bordentown Mavericks 1 3 0 1 1 0 0 0 1 0 0 0 1 0 0 .333 .333 .333 0.667 0
06/03/2012 L 03-04 Bordentown Mavericks 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 0.667 0
06/10/2012 W 09-00 Wild Card 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
06/17/2012 W 14-02 at Moorestown Phillies 1 4 2 3 2 1 0 0 4 0 2 0 0 0 0 .750 .750 1.000 1.750 0
06/24/2012 W 05-03 at South Jersey Mashers 1 3 0 1 1 0 0 0 1 0 1 0 0 0 0 .333 .333 .333 0.667 0
06/24/2012 L 04-08 South Jersey Mashers 1 3 1 3 3 0 0 0 3 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0
07/01/2012 W 08-07 Marlton Athletics 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
07/08/2012 W 09-00 Bordentown Mavericks 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
07/15/2012 W 05-02 at VFW 713 Orioles 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 .250 .250 .250 0.500 0
07/22/2012 W 07-00 at Jersey Devils 1 4 1 1 0 1 0 0 2 0 1 0 0 0 0 .250 .250 .500 0.750 0
07/22/2012 W 12-03 at Moorestown Phillies 1 4 1 2 2 0 0 0 2 0 1 0 0 0 0 .500 .500 .500 1.000 0
08/04/2012 W 07-05 Marlton Athletics 1 4 0 2 2 0 0 0 2 0 1 0 0 0 0 .500 .500 .500 1.000 0
08/05/2012 W 08-00 at Marlton Athletics 1 2 0 2 2 0 0 0 2 2 1 0 0 2 0 1.000 1.000 1.000 2.000 0
08/11/2012 W 08-06 VFW 713 Orioles 1 2 1 0 0 0 0 0 0 1 1 0 0 0 0 .000 .333 .000 0.333 0
08/12/2012 L 06-12 at VFW 713 Orioles 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0
08/19/2012 W 03-02 VFW 713 Orioles 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
Regular Season Totals 21 62 15 22 18 4 0 0 26 3 12 1 2 3 0 .355 .394 .419 0.813 0
2012 Totals 21 62 15 22 18 4 0 0 26 3 12 1 2 3 0 .355 .394 .419 0.813 0

Fielder Stats

Timeline for 2012

Date Result Opponent IP TC PO A E FP
REGULAR SEASON
04/22/2012 W 11-08 PBC Royals 0 0 0 0 0 .000
05/06/2012 W 16-00 at Philadelphia Yankees 0 0 0 0 0 .000
Regular Season Totals 0 0 0 0 0 .000
2012 Totals 0 0 0 0 0 .000