Quantcast
skip navigation
Home About Teams NJ PATRIOTS Register Contact Directions Docs & Forms Guestbook Apparel Payment

Lower Township Phillies

Regular Season 2012

Jerry Griffen

Defaultprofilepicsmall
1 · SS

Richard Carlucci

Defaultprofilepicsmall
2 · P/CF

Tom Miller

Defaultprofilepicsmall
3 · OF

Richard Degner

Defaultprofilepicsmall
4 · RF

Daniel James

Defaultprofilepicsmall
5 · C/1B

Daniel Russo

Defaultprofilepicsmall
6 · 3B

Geoff Degner

Defaultprofilepicsmall
7 · P/RF

Jeff Martin

Defaultprofilepicsmall
8 · P

Kevin Holmes

Defaultprofilepicsmall
9 · P/RF

Michael Pron

Defaultprofilepicsmall
10 · LF

Graham Ginn

Defaultprofilepicsmall
11 · CF

Ryan Slaney

Defaultprofilepicsmall
12 · C

Randall Rivers

Defaultprofilepicsmall
13 · P/1B

Adam Lauer

Defaultprofilepicsmall
14 · LF

Randy Sturm

Defaultprofilepicsmall
15 · 2B

Rick Degner Jr

Defaultprofilepicsmall
16 · 1B/RF

Rick Carlucci Jr

Defaultprofilepicsmall
17 · P/CF

Tim Marker

Defaultprofilepicsmall
18 · INF

Randy Sturm #15·2B

Nophoto

Season
Game Log

Fielder Stats

Timeline for 2012

Date Result Opponent IP TC PO A E FP
REGULAR SEASON
05/06/2012 W 17-00 at Egg Harbor City Knights 0 0 0 0 0 .000
Regular Season Totals 0 0 0 0 0 .000
2012 Totals 0 0 0 0 0 .000

Batter Stats

Timeline for 2012

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF
REGULAR SEASON
04/29/2012 W 08-04 Ocean City Huskies 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 .500 .500 .500 1.000 0
05/06/2012 W 17-00 at Egg Harbor City Knights 1 3 2 1 0 1 0 0 2 0 1 1 1 0 0 .333 .500 .667 1.167 0
05/20/2012 W 03-02 at Cidra's Market 1 3 1 2 1 1 0 0 3 0 0 0 1 0 0 .667 .667 1.000 1.667 0
05/20/2012 L 01-03 Cidra's Market 1 2 0 1 1 0 0 0 1 0 1 0 0 0 0 .500 .500 .500 1.000 0
06/03/2012 W 06-05 Ocean City Huskies 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
06/10/2012 W 04-01 Jersey Shore Yankees 1 2 0 1 0 1 0 0 2 0 0 0 0 1 0 .500 .333 1.000 1.333 1
06/10/2012 L 02-05 at Jersey Shore Yankees 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0
07/01/2012 W 06-00 at Jersey Shore Yankees 1 3 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .400 .000 0.400 0
07/08/2012 L 06-07 Vineland A's 1 4 1 1 1 0 0 0 1 0 0 0 3 1 0 .250 .250 .250 0.500 0
07/15/2012 W 14-07 Egg Harbor City Knights 1 2 2 1 1 0 0 0 1 0 0 2 0 2 0 .500 .750 .500 1.250 0
07/15/2012 L 00-03 at Egg Harbor City Knights 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 0.667 0
07/29/2012 W 08-02 Egg Harbor City Knights 1 3 1 0 0 0 0 0 0 1 0 0 0 1 0 .000 .250 .000 0.250 0
08/05/2012 L 08-10 at Vineland A's 1 5 1 2 1 1 0 0 3 0 2 0 0 0 0 .400 .400 .600 1.000 0
Regular Season Totals 13 39 8 11 7 4 0 0 15 2 4 4 6 6 0 .282 .370 .385 0.754 1
2012 Totals 13 39 8 11 7 4 0 0 15 2 4 4 6 6 0 .282 .370 .385 0.754 1

Pitcher Stats

Timeline for 2012

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA BB K GS CG HBP
REGULAR SEASON
05/06/2012 W 17-00 at Egg Harbor City Knights 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0
Regular Season Totals 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0
2012 Totals 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0