Quantcast
skip navigation
Home About Teams NJ PATRIOTS Register Contact Directions Docs & Forms Guestbook Apparel Payment

American League

Regular Season 2012

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 193

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF
10 Greg Stanislow VFW713 22 76 20 34 20 8 2 4 58 4 26 0 7 5 1 .447 .469 .763 1.232 1
28 William Mann VFW713 22 70 13 27 21 3 3 0 36 4 16 0 5 5 0 .386 .419 .514 0.933 0
13 Damon Horn VFW713 22 68 23 27 22 3 2 0 34 13 11 2 11 15 3 .397 .506 .500 1.006 0
15 Kevin Konschak VFW713 23 66 9 21 18 2 0 0 22 9 14 2 8 1 0 .318 .405 .333 0.738 2
17 Kevin Kelly VFW713 21 64 22 26 14 10 0 2 42 5 14 0 7 2 0 .406 .449 .656 1.106 0
9 Tom Cusano Pack 21 63 17 24 18 5 1 0 31 5 12 3 2 2 0 .381 .444 .492 0.937 1
32 Mark Kraus Pack 21 62 15 22 18 4 0 0 26 3 12 1 2 3 0 .355 .394 .419 0.813 0
22 Geoff Gilbert Pack 20 62 13 22 17 5 0 0 27 4 19 0 7 3 0 .355 .388 .435 0.824 1
19 Mike DeLuca VFW713 23 61 20 19 14 4 0 1 26 19 13 4 10 4 0 .311 .488 .426 0.915 2
26 Kevin Brown VFW713 21 60 7 13 8 5 0 0 18 4 10 0 6 1 0 .217 .262 .300 0.562 1
41 Mark J Wickersham Pack 22 60 11 25 16 7 0 1 34 11 20 0 2 0 0 .417 .507 .567 1.074 0
27 Jason Sabol PRoyal 18 59 19 28 20 6 0 2 40 1 15 2 5 2 1 .475 .492 .678 1.170 1
10 Eddie Mitchell Mashrs 18 59 17 22 16 5 0 0 26 4 10 1 3 7 2 .373 .422 .441 0.863 0
1 John Mader Sens 19 56 17 29 22 6 0 1 38 1 16 0 0 0 0 .518 .508 .679 1.187 2
31 Chris Fareri Devils 16 55 8 16 13 3 0 0 19 5 8 1 10 3 0 .291 .361 .345 0.706 0
29 Ryan Knaul Mashrs 17 55 21 21 15 5 0 1 29 8 9 1 2 3 2 .382 .469 .527 0.996 0
2 Lex Still Mashrs 17 55 8 19 16 1 0 2 26 0 10 2 10 4 3 .345 .368 .473 0.841 0
8 Brian Konschak VFW713 20 54 12 13 9 3 0 0 15 7 3 1 13 0 0 .241 .333 .278 0.611 1
5 Mike Harris Mashrs 17 54 15 26 20 4 1 1 35 4 17 2 4 6 0 .481 .533 .648 1.181 0
15 Christian Banfer Pack 20 53 10 7 6 1 0 0 8 4 6 3 10 1 0 .132 .233 .151 0.384 0
8 Dennis Postiglione PRoyal 18 53 15 21 21 0 0 0 21 4 11 5 4 2 0 .396 .476 .396 0.872 1
15 Anthony Cocciolone Mrltn 18 53 7 14 13 1 0 0 15 2 4 0 13 6 1 .264 .291 .283 0.574 0
18 Jeff Vance Sens 18 52 11 15 15 0 0 0 15 5 3 1 4 8 1 .288 .362 .288 0.651 0
1 Gary Herron Pack 19 52 12 14 14 0 0 0 14 9 3 2 2 4 0 .269 .385 .269 0.654 2
9 Joe Brown PRoyal 17 52 10 22 17 5 0 0 27 7 8 2 6 6 1 .423 .500 .519 1.019 1
14 Corey Hoffman Sens 18 51 15 23 13 7 1 2 38 1 10 0 1 2 0 .451 .462 .745 1.207 0
14 Patrick Jankowski Pack 22 51 6 12 12 0 0 0 12 5 8 4 11 1 0 .235 .344 .235 0.580 1
4 Chris Harris Mashrs 18 51 8 18 13 4 0 0 21 2 7 6 7 1 0 .353 .441 .412 0.852 0
33 Kevin Fahy Mashrs 18 51 13 16 12 4 0 0 20 10 7 0 2 3 0 .314 .426 .392 0.818 0
20 Chris McManus Pack 19 50 14 19 13 1 1 3 30 8 14 1 4 4 0 .380 .467 .600 1.067 1

Page 1 of 7

Displaying Results 1 - 30 of 193

Page 1 of 3

Displaying Results 1 - 30 of 67

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  BB  K  GS  CG  HBP
32 Mark Kraus Pack 14 11 1 0 0 0 97 85 37 25 2.32 15 79 14 5 4
21 Frank Biskup Devils 10 7 3 0 0 1 84 73 39 25 2.68 25 71 10 10 1
47 Drew Perry Mrltn 13 7 3 0 0 0 85 90 48 33 3.49 9 41 2 3 9
16 Brandon Christy Sens 12 6 3 0 0 0 70 69 39 28 3.60 22 32 6 3 8
15 Kevin Konschak VFW713 12 6 4 0 0 0 70 2/3 78 49 44 5.60 38 46 10 4 6
10 David Krol Mavs 6 5 0 0 0 1 40 26 10 10 2.25 5 43 5 5 4
33 Tony Meccariello PRoyal 10 5 3 0 0 0 56 2/3 67 31 17 2.70 10 53 8 1 0
18 Pasquale Narducci PRoyal 12 5 3 0 0 0 51 1/3 55 30 20 3.51 19 42 5 4 0
21 John Fernandez Mashrs 8 5 2 0 0 2 48 49 25 22 4.12 19 48 8 3 4
30 Allan Donato Victus 6 3 3 0 0 0 33 1/3 27 19 19 5.13 7 21 0 0 0
12 Johnny Gonzalez Sens 10 3 1 1 0 0 37 2/3 29 18 13 3.11 10 35 4 1 1
13 Damon Horn VFW713 8 3 1 0 0 0 39 37 26 21 4.85 18 16 5 2 1
4 Chris Harris Mashrs 8 3 0 0 0 0 22 1/3 28 15 10 4.03 11 16 2 1 1
22 Gary Fischer Victus 6 2 1 0 0 0 21 1/3 28 24 19 8.02 15 5 0 0 3
28 William Mann VFW713 9 2 2 1 1 0 49 2/3 52 30 25 4.53 19 20 5 4 2
41 Mark J Wickersham Pack 5 2 1 0 0 1 18 1/3 25 17 14 6.87 7 13 2 2 1
5 Ron Obermeier Pack 3 2 1 0 0 1 20 14 8 3 1.35 3 8 3 1 3
9 Dave Caruso Mavs 7 2 3 0 0 0 46 32 23 23 4.50 21 19 5 3 3
16 Christopher Jones Mavs 6 2 1 2 2 0 24 1/3 32 13 10 3.70 6 18 2 1 0
10 Carmine Cesare Devils 6 2 3 0 0 0 31 1/3 41 28 17 4.88 9 15 5 1 1
33 Kevin Fahy Mashrs 10 2 4 0 0 0 55 2/3 60 33 23 3.72 17 33 7 3 6
32 Chris Murray Mrltn 6 2 2 0 0 0 20 11 9 6 2.70 25 24 0 0 0
8 Brian Konschak VFW713 4 1 0 0 0 0 11 17 16 14 11.45 11 7 1 0 3
16 Brett Miller Pack 6 1 0 1 0 0 13 2/3 18 13 13 8.56 13 7 0 0 0
36 Lee Middleberg Yanks 7 1 2 0 0 0 27 2/3 35 25 19 6.18 22 26 3 0 1
Keith White MPhils 5 1 4 0 0 0 35 34 31 13 3.34 12 25 4 2 0
13 Jason Washbourne Victus 4 0 1 0 0 0 22 31 21 10 4.09 18 14 0 1 2
20 Terry Pezzola Victus 1 0 0 0 0 0 1/3 2 2 2 54.00 2 0 0 0 0
24 Reggie Easley Victus 2 0 0 0 0 0 5 6 7 5 9.00 0 3 0 0 2
44 Ray Llyod Victus 3 0 1 0 0 0 5 2/3 6 5 5 7.94 3 3 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 67

Page 1 of 5

Displaying Results 1 - 30 of 125

Fielder

 #  Name  Team  IP  TC  PO  A  E  FP
30 Nick Corsanico PRoyal 81 77 68 8 3 .962
25 John Slinka PRoyal 73 69 65 3 1 .986
72 Franco Durso PRoyal 77 59 47 8 5 .917
9 Joe Brown PRoyal 105 45 40 5 0 1.000
27 Jason Sabol PRoyal 121 50 34 11 6 .882
52 Dave Magaldi PRoyal 106 61 29 27 5 .918
3 Lee Spinella PRoyal 105 61 26 31 4 .934
11 Dan Fackelman VFW713 23 22 22 0 3 .880
4 Bryan Arner PRoyal 82 21 18 3 1 .955
2 Steve Firkser PRoyal 68 19 17 1 2 .900
12 Chris Staszewski VFW713 18 13 15 1 1 .941
8 Dennis Postiglione PRoyal 40 16 15 0 1 .938
12 Brett McLaughlin PRoyal 25 14 14 0 0 1.000
33 Tony Meccariello PRoyal 44 22 12 9 1 .955
5 Tom Kivlin PRoyal 46 30 10 16 5 .839
55 Christopher Fullan Mavs 9 0 8 0 0 1.000
3 Lou DiBacco VFW713 11 11 7 3 3 .769
17 Kevin Kelly VFW713 27 22 7 12 6 .760
13 Damon Horn VFW713 23 7 5 2 3 .700
25 Dan Beebe VFW713 4 5 5 0 0 1.000
34 Ken Keiffer Mavs 7 0 5 0 0 1.000
12 CHARLES KRICHLING Mavs 9 0 5 0 0 1.000
10 Greg Stanislow VFW713 27 7 4 3 0 1.000
26 Kevin Brown VFW713 12 7 4 1 7 .417
10 Andy Hoyer Mavs 9 0 4 0 0 1.000
8 Brian Konschak VFW713 16 6 3 2 4 .556
28 William Mann VFW713 12 6 3 2 3 .625
18 Pasquale Narducci PRoyal 78 14 3 7 4 .714
18 Trevor Spence VFW713 16 2 2 0 1 .667
19 Mike DeLuca VFW713 11 2 2 0 1 .667

Page 1 of 5

Displaying Results 1 - 30 of 125