Quantcast
skip navigation
Home About Teams NJ PATRIOTS Register Contact Directions Docs & Forms Guestbook Apparel Payment

National League

Regular Season 2012

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 185

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF
16 Curtis Hart V Pack 23 81 16 22 17 4 0 1 29 9 24 1 17 1 0 .272 .348 .358 0.706 1
5 Vito Milillo Marnrs 23 72 14 32 25 6 0 1 41 10 17 1 6 1 1 .444 .518 .569 1.088 0
26 Noah Hewitt Marnrs 22 71 19 27 21 3 2 1 37 5 19 3 7 7 0 .380 .432 .521 0.953 2
7 Mike Milillo Marnrs 23 66 14 23 13 9 1 0 34 10 26 6 8 2 0 .348 .470 .515 0.985 1
3 Jim Agzigian RR 17 66 19 24 22 1 1 0 27 5 8 0 9 7 2 .364 .408 .409 0.818 0
15 Scott Mauger V Pack 19 65 22 31 17 5 2 6 57 11 28 1 10 7 1 .477 .544 .877 1.421 2
9 Eric Kraus Marnrs 21 62 9 15 14 1 0 0 16 4 11 1 13 4 1 .242 .299 .258 0.557 0
26 Ryan Abrams V Pack 23 62 19 22 21 2 0 0 25 23 10 0 9 0 0 .355 .506 .403 0.909 4
3 Jon Carson I-Pigs 18 59 14 23 14 7 1 0 31 3 12 0 8 6 0 .390 .419 .525 0.945 0
5 Jim DiMaggio V Pack 20 59 10 13 10 4 0 0 18 9 10 4 12 5 3 .220 .356 .305 0.661 1
25 Brian Smart I-Pigs 18 58 17 23 15 2 2 2 33 5 14 0 6 11 0 .397 .444 .569 1.013 0
17 Steve Jones RR 16 58 14 27 24 2 0 1 32 8 16 0 2 10 0 .466 .522 .552 1.074 1
15 Mike Manfredi Marnrs 18 57 8 15 13 2 0 0 17 4 7 1 15 0 0 .263 .323 .298 0.621 0
23 Dave Petitt V Pack 18 56 8 14 9 5 0 0 19 7 11 2 16 0 0 .250 .348 .339 0.688 1
18 Dan Mackafee RR 16 56 9 19 13 4 0 1 25 6 17 0 6 11 1 .339 .397 .446 0.843 1
14 Bill Prendergast RR 17 55 10 23 21 1 0 0 23 5 8 1 3 2 1 .418 .468 .418 0.886 1
11 Nick Davidson V Pack 18 54 8 16 16 0 0 0 16 6 10 1 13 0 0 .296 .371 .296 0.667 1
66 Pete Cecchini V Pack 17 54 12 21 16 4 0 1 28 5 11 8 7 2 0 .389 .507 .519 1.026 0
12 Scott Sladek Gens 15 54 9 20 12 6 2 0 30 4 7 0 7 7 0 .370 .414 .556 0.969 0
24 Paul Halbrikm V Pack 20 53 11 10 7 1 2 0 15 10 7 1 22 4 0 .189 .323 .283 0.606 1
55 Pete Holmes Gens 15 53 12 25 21 4 0 0 29 0 16 0 1 1 0 .472 .455 .547 1.002 2
8 Tim Kalick Marnrs 19 52 29 18 16 2 0 0 20 25 5 0 10 11 0 .346 .558 .385 0.943 0
3 Bryan Barnes V Pack 16 52 23 22 17 4 0 0 25 9 9 1 4 16 1 .423 .516 .481 0.997 0
30 Jim Slade V Pack 16 52 15 24 20 4 0 0 28 4 17 2 2 8 0 .462 .517 .538 1.056 0
35 Kevin Usher I-Pigs 17 50 14 14 8 6 0 0 20 16 12 1 11 3 0 .280 .456 .400 0.856 1
6 Guy Tulp Marnrs 20 50 9 9 6 3 0 0 12 12 8 1 6 2 0 .180 .344 .240 0.584 1
4 Jeff Guadagno Marnrs 19 50 12 13 6 5 1 1 23 6 5 7 11 2 1 .260 .406 .460 0.866 1
11 Steve Miller RR 16 50 5 18 17 1 0 0 19 11 12 0 10 9 2 .360 .468 .380 0.848 1
15 John Bevan Gens 15 50 8 16 15 1 0 0 17 7 7 0 8 1 0 .320 .404 .340 0.744 0
7 Michael Chiliberti Gens 15 50 13 14 10 3 1 0 19 9 9 0 6 0 0 .280 .383 .380 0.763 1

Page 1 of 7

Displaying Results 1 - 30 of 185

Page 1 of 3

Displaying Results 1 - 30 of 77

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  BB  K  GS  CG  HBP
26 Noah Hewitt Marnrs 13 8 3 2 4 0 68 65 32 19 2.51 15 92 8 5 4
16 Craig Speechley I-Pigs 12 7 3 0 0 1 60 56 54 37 5.55 67 38 11 1 2
16 Curtis Hart V Pack 13 7 3 0 0 0 75 73 49 38 4.56 37 53 12 4 7
6 Guy Tulp Marnrs 14 5 3 1 1 0 78 2/3 89 64 39 4.46 37 47 11 5 6
18 Vinnie Greer Gens 10 5 1 2 0 0 46 32 26 20 3.91 19 36 5 3 4
10 John Ditzler Mantua 10 4 3 1 0 0 52 73 53 33 5.71 27 31 7 4 4
11 Steve Miller RR 7 4 1 0 0 0 41 57 29 17 3.73 12 46 5 5 2
17 Matt Remchuk Manor 11 4 2 0 0 0 46 54 34 30 5.87 51 53 6 4 7
15 Scott Mauger V Pack 7 3 1 2 5 0 17 1/3 19 10 8 4.15 8 17 0 0 0
47 Mike Ruggiero Pigs 5 3 2 0 0 0 20 12 7 6 2.70 6 14 1 1 1
Bill Davis Pigs 6 3 0 0 0 0 20 17 5 1 0.45 9 10 3 1 1
28 Dave Gabel RR 7 3 3 0 0 0 42 39 24 19 4.07 16 38 6 5 4
34 Amit Shah RR 3 3 0 0 0 1 23 14 6 2 0.78 7 29 3 1 2
14 Kevin McGerry Gens 9 3 3 0 0 0 50 1/3 45 28 16 2.86 22 65 9 1 3
37 Patrick Cunning Manor 11 3 2 2 0 1 40 20 14 11 2.48 42 42 4 3 5
21 Chuck Eller MudKat 7 3 3 0 0 1 41 2/3 36 26 22 4.75 20 61 3 5 1
34 Justin Callahan Mantua 5 2 1 0 0 0 20 23 15 11 4.95 14 18 2 1 0
3 Jon Carson I-Pigs 13 2 2 1 0 0 58 67 61 42 6.52 43 47 4 1 2
2 Greg Roll I-Pigs 5 2 0 0 0 0 6 1/3 3 4 2 2.84 4 8 0 0 0
00 Lou Ayars Lions 5 2 2 0 0 0 31 30 23 13 3.77 14 18 5 3 0
12 Mark Kusen Marnrs 6 2 0 1 1 0 17 1/3 25 18 14 7.27 14 14 2 0 1
66 Pete Cecchini V Pack 4 2 0 0 0 0 8 6 5 3 3.38 8 4 0 0 0
Steve Gibbs Pigs 6 2 1 0 0 0 16 2/3 24 15 10 5.40 11 4 0 0 2
18 Dan Mackafee RR 3 2 0 0 0 0 20 2/3 23 14 6 2.61 11 21 2 2 2
21 Fred Clough Gens 7 2 1 1 0 0 25 26 16 12 4.32 8 14 1 1 2
6 Tim Wallace MudKat 6 2 0 0 0 0 18 16 7 7 3.50 2 22 0 1 1
12 Jeff Thurston Mantua 7 1 3 1 0 0 25 29 29 24 8.64 24 21 2 1 3
26 David Naphy Lions 8 1 2 0 0 0 27 1/3 33 36 33 10.87 30 33 2 0 4
15 Jeff Fineman Lions 3 1 1 0 0 0 9 2/3 18 9 8 7.45 6 6 1 0 3
23 Rich Wolf Lions 2 1 1 0 0 0 4 2/3 16 10 10 19.29 5 3 1 0 1

Page 1 of 3

Displaying Results 1 - 30 of 77

Page 1 of 5

Displaying Results 1 - 30 of 129

Fielder

 #  Name  Team  IP  TC  PO  A  E  FP
8 John "Silver Fox" Collier Expos 0 7 5 0 2 .714
13 Shawn Cunning Manor 31 0 5 0 0 1.000
99 Mike "FoNz" Forziati Expos 0 3 3 0 0 1.000
20 Ray "Porterhouse" Porter Expos 0 4 3 0 1 .750
34 Brian "Ginger" Morris Expos 0 2 2 0 0 1.000
23 Jeff "Gump" Crowshaw Expos 0 2 2 0 0 1.000
22 Chris "Hecktor" Guerro Expos 0 1 1 0 2 .333
15 Kevin "Hollywood" Beals Expos 0 2 1 0 0 1.000
26 Brian "Coon" Dicugno Expos 0 1 1 0 0 1.000
5 Chris "Al" Carty Expos 0 1 1 0 2 .333
3 Dave Keenan Manor 0 0 1 0 0 1.000
22 Michael Murphy Manor 32 0 1 0 0 1.000
44 Pat Davidson I-Pigs 0 0 0 0 0 .000
17 Joe Cristella I-Pigs 0 0 0 0 0 .000
13 Chris Smart I-Pigs 0 0 0 0 0 .000
1 Marcus Meara I-Pigs 0 0 0 0 0 .000
25 Brian Smart I-Pigs 0 0 0 0 0 .000
2 Greg Roll I-Pigs 0 0 0 0 0 .000
35 Kevin Usher I-Pigs 0 0 0 0 0 .000
7 Matt West I-Pigs 0 0 0 0 0 .000
15 Scott Piechoski I-Pigs 0 0 0 0 0 .000
14 Steve Scheer I-Pigs 0 0 0 0 0 .000
19 Jason Ceresini Lions 0 0 0 0 0 .000
26 David Naphy Lions 0 0 0 0 0 .000
13 Denis Magerr Lions 0 0 0 0 0 .000
12 Eddie Boggs Lions 0 0 0 0 0 .000
15 Jeff Fineman Lions 0 0 0 0 0 .000
2 Otto Hofmann Lions 0 0 0 0 0 .000
7 Rob Sickler Lions 0 0 0 0 0 .000
32 Aaron Stafford Lions 0 0 0 0 0 .000

Page 1 of 5

Displaying Results 1 - 30 of 129