Quantcast
skip navigation
Home About Teams NJ PATRIOTS Register Contact Directions Docs & Forms Guestbook Apparel Payment

Shore League

Regular Season 2012

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF
2 Magic Mears Cidras 17 56 24 28 23 3 1 1 36 11 15 0 4 9 0 .500 .574 .643 1.216 1
16 Bolivar Orozco Cidras 17 55 20 24 16 3 0 5 42 6 24 2 8 1 0 .436 .508 .764 1.272 0
12 Ryan Slaney LTPhls 17 49 5 14 13 1 0 0 15 2 10 3 5 0 0 .286 .345 .306 0.652 1
4 Richard Degner LTPhls 17 47 5 13 9 3 0 0 15 6 7 0 13 2 0 .277 .352 .319 0.671 1
5 Daniel James LTPhls 16 47 6 12 11 1 0 0 13 5 5 0 4 6 0 .255 .327 .277 0.604 0
19 Steven Gonzalez Cidras 17 46 11 25 19 1 0 0 21 12 13 1 3 1 0 .543 .633 .457 1.090 1
21 Jayson Torres OCHusk 13 45 8 13 10 2 1 0 17 5 6 0 7 6 1 .289 .360 .378 0.738 0
3 Eric Amberth Cidras 17 45 16 17 17 0 0 0 17 6 3 2 11 14 0 .378 .472 .378 0.849 0
10 Luis Nieves Cidras 17 45 9 16 14 1 0 0 16 5 14 3 4 3 0 .356 .444 .356 0.800 1
10 Michael Pron LTPhls 17 44 6 10 6 2 0 2 18 10 9 0 9 0 0 .227 .370 .409 0.779 0
2 Richard Carlucci LTPhls 17 43 4 18 18 0 0 0 18 7 9 0 3 2 0 .419 .490 .419 0.909 1
17 Rick Carlucci Jr LTPhls 16 43 16 13 11 2 0 0 15 8 6 7 3 9 0 .302 .475 .349 0.823 1
33 TJ STRATTON VinAs 13 43 11 17 15 2 0 0 19 6 16 1 6 5 0 .395 .480 .442 0.922 0
13 Randall Rivers LTPhls 14 42 7 14 11 3 0 0 17 4 11 0 7 1 0 .333 .383 .405 0.788 1
21 Juan Rodriguez Cidras 16 42 9 10 6 1 0 1 12 7 7 0 8 1 0 .238 .340 .286 0.626 1
99 Kenny Morgenweck OCHusk 12 41 6 12 10 2 0 0 14 2 10 1 1 2 0 .293 .341 .341 0.682 0
47 KEVIN STRATTON VinAs 14 41 10 17 11 5 1 0 24 1 15 1 6 4 0 .415 .442 .585 1.027 0
5 EDDIE CAPELES VinAs 14 40 23 17 13 4 0 0 21 7 15 2 5 18 1 .425 .531 .525 1.056 0
36 Johnny Melendez OCHusk 13 39 8 9 5 2 0 1 13 6 7 1 12 0 1 .231 .340 .333 0.674 1
15 Randy Sturm LTPhls 13 39 8 11 7 4 0 0 15 2 4 4 6 6 0 .282 .370 .385 0.754 1
25 Luis Charriez, Jr. Cidras 12 39 16 13 11 0 0 2 19 8 5 0 3 6 0 .333 .447 .487 0.934 0
1 Mike Jefferson OCHusk 11 38 11 16 12 3 0 0 18 4 7 0 3 5 0 .421 .476 .474 0.950 0
34 MICHAEL ROSSI VinAs 13 38 7 20 13 6 0 2 33 3 16 1 0 1 0 .526 .571 .868 1.440 0
8 Jenxy Llanos Cidras 13 38 12 14 13 0 0 0 13 8 8 2 8 4 0 .368 .490 .342 0.832 1
13 TIM SUPPI VinAs 12 36 6 11 8 1 0 1 14 1 13 2 4 0 0 .306 .359 .389 0.748 0
1 Xavier Rodriguez Cidras 9 36 14 16 10 5 1 0 23 0 5 1 1 7 0 .444 .459 .639 1.098 0
23 Carlos Mercano Cidras 14 35 4 10 10 1 0 0 12 2 10 0 6 1 0 .286 .324 .343 0.667 0
13 Joey Rodrgiuez Cidras 13 35 9 8 5 0 0 0 5 6 1 2 6 7 0 .229 .372 .143 0.515 0
3 Rich Krejewski OCHusk 12 34 9 12 9 1 0 0 11 13 9 0 4 6 0 .353 .532 .324 0.855 0
2 ORLANDO FLORES VinAs 13 34 8 10 9 1 0 0 11 3 6 1 6 1 0 .294 .359 .324 0.683 1

Page 1 of 3

Displaying Results 1 - 30 of 87

Page 1 of 2

Displaying Results 1 - 30 of 37

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  BB  K  GS  CG  HBP
13 Joey Rodrgiuez Cidras 10 6 0 0 0 0 46 38 20 1 0.20 11 28 1 2 5
35 Steve Duran OCHusk 8 5 1 0 1 0 40 1/3 37 26 18 4.02 29 48 6 3 2
9 Kevin Holmes LTPhls 7 4 0 0 0 1 47 2/3 38 21 15 2.83 33 43 6 4 2
19 Steven Gonzalez Cidras 7 4 1 0 0 0 32 36 22 0 0.00 9 19 1 0 3
8 Jeff Martin LTPhls 6 2 4 0 0 0 29 2/3 23 19 12 3.64 17 27 6 1 1
33 TJ STRATTON VinAs 2 2 0 0 0 0 15 9 11 6 3.60 13 10 2 1 0
34 MICHAEL ROSSI VinAs 5 2 2 1 0 0 25 34 24 17 6.12 13 31 3 1 1
2 Magic Mears Cidras 7 2 1 1 0 0 18 2/3 23 13 0 0.00 5 14 0 1 0
27 Israel Perez OCHusk 3 1 1 1 2 0 9 10 9 9 9.00 10 5 1 0 0
2 Richard Carlucci LTPhls 4 1 1 0 0 0 7 2/3 11 6 6 7.04 2 9 0 0 1
7 Geoff Degner LTPhls 5 1 1 1 1 0 11 1/3 10 3 2 1.59 4 14 1 0 0
17 Rick Carlucci Jr LTPhls 4 1 1 0 0 0 18 20 12 6 3.00 5 20 3 1 2
13 TIM SUPPI VinAs 5 1 2 1 0 0 26 22 26 17 5.88 15 8 4 3 1
31 FELIX RODRIGUEZ VinAs 6 1 3 0 0 0 29 42 40 29 9.00 17 25 4 2 0
18 Tito Guadalupe VinAs 4 1 0 1 0 0 10 7 7 4 3.60 8 11 0 0 0
1 Xavier Rodriguez Cidras 7 1 1 1 0 0 16 1/3 12 6 0 0.00 0 18 0 0 3
4 Jose Sanchez Cidras 1 1 0 0 0 0 3 0 0 0 0.00 1 1 0 0 1
1 GREGORIO ORTEGA JSYank 1 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0
33 SAM SIMPKINS JSYank 2 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0
13 Ralph Dominguez OCHusk 1 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0
32 John Miller OCHusk 5 0 3 0 0 0 20 2/3 29 28 12 5.23 7 8 4 0 4
1 Mike Jefferson OCHusk 1 0 0 0 0 0 0 1 1 0.00 1 0 0 0 0
99 Kenny Morgenweck OCHusk 1 0 0 1 1 0 2 0 0 0 0.00 1 1 0 0 0
22 Shane Carty OCHusk 4 0 1 1 1 0 11 2/3 17 7 3 2.31 5 12 1 0 0
24 Doug Schuster OCHusk 2 0 0 0 0 0 5 1/3 4 5 2 3.38 3 6 0 0 2
25 John Shertel OCHusk 4 0 1 0 0 0 9 10 13 7 7.00 6 5 1 0 1
14 Donald Brooks OCHusk 1 0 0 0 0 0 0 1 0 0.00 1 0 0 0 0
0 Jim Seaver EHC 1 0 0 0 0 0 6 2/3 0 0 0 0.00 0 0 1 0 0
48 Derek Heritage EHC 1 0 1 0 0 0 3 1/3 0 0 0 0.00 0 0 0 0 0
13 Randall Rivers LTPhls 5 0 1 0 0 0 13 25 14 7 4.85 7 11 1 0 0

Page 1 of 2

Displaying Results 1 - 30 of 37

Page 1 of 2

Displaying Results 1 - 30 of 40

Fielder

 #  Name  Team  IP  TC  PO  A  E  FP
10 Anthony Siderio OCHusk 0 0 0 0 2 .000
13 Ralph Dominguez OCHusk 0 0 0 0 3 .000
32 John Miller OCHusk 0 0 0 0 1 .000
3 Rich Krejewski OCHusk 0 0 0 0 10 .000
1 Mike Jefferson OCHusk 0 0 0 0 0 .000
21 Jayson Torres OCHusk 0 0 0 0 1 .000
99 Kenny Morgenweck OCHusk 0 0 0 0 0 .000
20 Ray Fitton OCHusk 0 0 0 0 3 .000
22 Shane Carty OCHusk 0 0 0 0 0 .000
17 Bobby Mensch OCHusk 0 0 0 0 0 .000
27 Israel Perez OCHusk 0 0 0 0 3 .000
24 Doug Schuster OCHusk 0 0 0 0 7 .000
36 Johnny Melendez OCHusk 0 0 0 0 5 .000
25 John Shertel OCHusk 0 0 0 0 0 .000
35 Steve Duran OCHusk 0 0 0 0 1 .000
4 Nikolai Demarinis OCHusk 0 0 0 0 2 .000
8 Shaun Maguire OCHusk 0 0 0 0 1 .000
14 Donald Brooks OCHusk 0 0 0 0 5 .000
31 Dave Aldridge EHC 7 0 0 0 1 .000
2 Dan Seaver EHC 0 0 0 0 0 .000
4 Steve Perona EHC 9 0 0 0 0 .000
10 Chris Mullholland EHC 0 0 0 0 0 .000
34 Eric Moran EHC 0 0 0 0 0 .000
99 Ken Emmons EHC 9 0 0 0 0 .000
16 Ken Emmons sr EHC 2 0 0 0 0 .000
14 Anthony Digregorio EHC 0 0 0 0 0 .000
20 Dan McGinnis EHC 0 0 0 0 0 .000
12 Ron Gorneau EHC 0 0 0 0 0 .000
9 Nate Schaefer EHC 0 0 0 0 0 .000
51 Jose Velazquez EHC 0 0 0 0 0 .000

Page 1 of 2

Displaying Results 1 - 30 of 40