Quantcast
skip navigation
Home About Teams NJ PATRIOTS Register Contact Directions Docs & Forms Guestbook Apparel Payment

Over 25 Division

Regular Season 2012

Player Stats

Page 1 of 24

Displaying Results 1 - 30 of 720

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF
16 Curtis Hart V Pack 23 81 16 22 17 4 0 1 29 9 24 1 17 1 0 .272 .348 .358 0.706 1
10 Greg Stanislow VFW713 22 76 20 34 20 8 2 4 58 4 26 0 7 5 1 .447 .469 .763 1.232 1
5 Vito Milillo Marnrs 23 72 14 32 25 6 0 1 41 10 17 1 6 1 1 .444 .518 .569 1.088 0
26 Noah Hewitt Marnrs 22 71 19 27 21 3 2 1 37 5 19 3 7 7 0 .380 .432 .521 0.953 2
28 William Mann VFW713 22 70 13 27 21 3 3 0 36 4 16 0 5 5 0 .386 .419 .514 0.933 0
44 Dan Virgil Burlco 19 70 21 24 14 4 1 3 37 4 21 2 18 13 0 .343 .390 .529 0.918 1
13 Damon Horn VFW713 22 68 23 27 22 3 2 0 34 13 11 2 11 15 3 .397 .506 .500 1.006 0
Stephen Tice Giants 20 68 30 31 25 4 2 0 39 10 7 1 13 39 1 .456 .519 .574 1.092 2
7 Aaron Joyce Thundr 17 67 18 25 22 2 1 0 29 1 6 0 6 12 0 .373 .382 .433 0.815 0
15 Kevin Konschak VFW713 23 66 9 21 18 2 0 0 22 9 14 2 8 1 0 .318 .405 .333 0.738 2
7 Mike Milillo Marnrs 23 66 14 23 13 9 1 0 34 10 26 6 8 2 0 .348 .470 .515 0.985 1
3 Jim Agzigian RR 17 66 19 24 22 1 1 0 27 5 8 0 9 7 2 .364 .408 .409 0.818 0
15 Scott Mauger V Pack 19 65 22 31 17 5 2 6 57 11 28 1 10 7 1 .477 .544 .877 1.421 2
17 Kevin Kelly VFW713 21 64 22 26 14 10 0 2 42 5 14 0 7 2 0 .406 .449 .656 1.106 0
9 Tom Cusano Pack 21 63 17 24 18 5 1 0 31 5 12 3 2 2 0 .381 .444 .492 0.937 1
25 Al Holler Thundr 17 63 13 22 14 5 2 0 30 2 17 0 13 1 0 .349 .369 .476 0.845 0
26 Ryan Abrams V Pack 23 62 19 22 21 2 0 0 25 23 10 0 9 0 0 .355 .506 .403 0.909 4
32 Mark Kraus Pack 21 62 15 22 18 4 0 0 26 3 12 1 2 3 0 .355 .394 .419 0.813 0
22 Geoff Gilbert Pack 20 62 13 22 17 5 0 0 27 4 19 0 7 3 0 .355 .388 .435 0.824 1
9 Eric Kraus Marnrs 21 62 9 15 14 1 0 0 16 4 11 1 13 4 1 .242 .299 .258 0.557 0
19 Mike DeLuca VFW713 23 61 20 19 14 4 0 1 26 19 13 4 10 4 0 .311 .488 .426 0.915 2
12 Zak Grigioni Burlco 18 61 18 24 16 4 3 0 33 14 18 1 5 11 0 .393 .506 .541 1.047 1
26 Kevin Brown VFW713 21 60 7 13 8 5 0 0 18 4 10 0 6 1 0 .217 .262 .300 0.562 1
41 Mark J Wickersham Pack 22 60 11 25 16 7 0 1 34 11 20 0 2 0 0 .417 .507 .567 1.074 0
5 Jim DiMaggio V Pack 20 59 10 13 10 4 0 0 18 9 10 4 12 5 3 .220 .356 .305 0.661 1
27 Jason Sabol PRoyal 18 59 19 28 20 6 0 2 40 1 15 2 5 2 1 .475 .492 .678 1.170 1
3 Jon Carson I-Pigs 18 59 14 23 14 7 1 0 31 3 12 0 8 6 0 .390 .419 .525 0.945 0
10 Eddie Mitchell Mashrs 18 59 17 22 16 5 0 0 26 4 10 1 3 7 2 .373 .422 .441 0.863 0
22 Joe Palma PLBG 17 59 16 21 18 2 1 0 25 8 17 0 12 15 2 .356 .433 .424 0.857 0
15 Eric Perrone EGCubs 17 58 11 12 10 2 0 0 14 4 6 3 13 4 1 .207 .292 .241 0.534 0

Page 1 of 24

Displaying Results 1 - 30 of 720

Page 1 of 10

Displaying Results 1 - 30 of 284

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  BB  K  GS  CG  HBP
32 Mark Kraus Pack 14 11 1 0 0 0 97 85 37 25 2.32 15 79 14 5 4
57 Jake "redwood" Roveda Tribe 12 10 0 1 0 2 65 2/3 33 10 4 0.55 14 111 6 3 8
26 Noah Hewitt Marnrs 13 8 3 2 4 0 68 65 32 19 2.51 15 92 8 5 4
11 T. "Dan" Brown Mrlins 12 8 0 0 0 0 77 2/3 77 35 32 3.71 20 54 8 6 3
47 Drew Perry Mrltn 13 7 3 0 0 0 85 90 48 33 3.49 9 41 2 3 9
21 Frank Biskup Devils 10 7 3 0 0 1 84 73 39 25 2.68 25 71 10 10 1
16 Craig Speechley I-Pigs 12 7 3 0 0 1 60 56 54 37 5.55 67 38 11 1 2
16 Curtis Hart V Pack 13 7 3 0 0 0 75 73 49 38 4.56 37 53 12 4 7
jeff pippin Giants 12 7 0 0 0 0 56 1/3 50 45 26 4.15 29 33 0 0 1
16 Brandon Christy Sens 12 6 3 0 0 0 70 69 39 28 3.60 22 32 6 3 8
15 Kevin Konschak VFW713 12 6 4 0 0 0 70 2/3 78 49 44 5.60 38 46 10 4 6
12 Zak Grigioni Burlco 9 6 1 0 0 1 62 50 27 18 2.61 28 78 8 7 1
18 Jeff Konefal PLBG 16 6 7 0 0 0 102 98 129 56 4.94 56 100 13 7 3
13 Joey Rodrgiuez Cidras 10 6 0 0 0 0 46 38 20 1 0.20 11 28 1 2 5
10 David Krol Mavs 6 5 0 0 0 1 40 26 10 10 2.25 5 43 5 5 4
33 Tony Meccariello PRoyal 10 5 3 0 0 0 56 2/3 67 31 17 2.70 10 53 8 1 0
18 Pasquale Narducci PRoyal 12 5 3 0 0 0 51 1/3 55 30 20 3.51 19 42 5 4 0
6 Guy Tulp Marnrs 14 5 3 1 1 0 78 2/3 89 64 39 4.46 37 47 11 5 6
35 Steve Duran OCHusk 8 5 1 0 1 0 40 1/3 37 26 18 4.02 29 48 6 3 2
21 John Fernandez Mashrs 8 5 2 0 0 2 48 49 25 22 4.12 19 48 8 3 4
18 Vinnie Greer Gens 10 5 1 2 0 0 46 32 26 20 3.91 19 36 5 3 4
15 Josiah Bunting NFCMW 14 5 1 1 1 0 51 1/3 56 42 24 4.21 14 24 6 3 5
28 Nathan Fisher EGCubs 9 4 3 0 0 0 56 74 47 30 4.82 28 63 7 4 2
10 John Ditzler Mantua 10 4 3 1 0 0 52 73 53 33 5.71 27 31 7 4 4
11 Steve Miller RR 7 4 1 0 0 0 41 57 29 17 3.73 12 46 5 5 2
12 Chris Seykot WVille 13 4 3 0 0 0 48 2/3 23 27 23 4.25 26 49 7 3 3
5 Vince Ferrara Mrlins 5 4 0 1 0 0 21 27 20 17 7.29 19 28 3 2 2
21 Mike Rogers Burlco 6 4 2 0 0 0 36 35 27 18 4.50 14 39 4 4 1
8 Boris Mihov Thundr 8 4 2 0 0 0 44 1/3 39 29 21 4.26 33 48 5 4 7
9 Kevin Holmes LTPhls 7 4 0 0 0 1 47 2/3 38 21 15 2.83 33 43 6 4 2

Page 1 of 10

Displaying Results 1 - 30 of 284

Page 1 of 14

Displaying Results 1 - 30 of 412

Fielder

 #  Name  Team  IP  TC  PO  A  E  FP
30 Nick Corsanico PRoyal 81 77 68 8 3 .962
25 John Slinka PRoyal 73 69 65 3 1 .986
72 Franco Durso PRoyal 77 59 47 8 5 .917
9 Joe Brown PRoyal 105 45 40 5 0 1.000
27 Jason Sabol PRoyal 121 50 34 11 6 .882
52 Dave Magaldi PRoyal 106 61 29 27 5 .918
3 Lee Spinella PRoyal 105 61 26 31 4 .934
11 Dan Fackelman VFW713 23 22 22 0 3 .880
4 Bryan Arner PRoyal 82 21 18 3 1 .955
2 Steve Firkser PRoyal 68 19 17 1 2 .900
12 Chris Staszewski VFW713 18 13 15 1 1 .941
8 Dennis Postiglione PRoyal 40 16 15 0 1 .938
12 Brett McLaughlin PRoyal 25 14 14 0 0 1.000
33 Tony Meccariello PRoyal 44 22 12 9 1 .955
5 Tom Kivlin PRoyal 46 30 10 16 5 .839
55 Christopher Fullan Mavs 9 0 8 0 0 1.000
17 Kevin Kelly VFW713 27 22 7 12 6 .760
3 Lou DiBacco VFW713 11 11 7 3 3 .769
13 Damon Horn VFW713 23 7 5 2 3 .700
25 Dan Beebe VFW713 4 5 5 0 0 1.000
34 Ken Keiffer Mavs 7 0 5 0 0 1.000
12 CHARLES KRICHLING Mavs 9 0 5 0 0 1.000
8 John "Silver Fox" Collier Expos 0 7 5 0 2 .714
13 Shawn Cunning Manor 31 0 5 0 0 1.000
10 Greg Stanislow VFW713 27 7 4 3 0 1.000
26 Kevin Brown VFW713 12 7 4 1 7 .417
10 Andy Hoyer Mavs 9 0 4 0 0 1.000
8 Brian Konschak VFW713 16 6 3 2 4 .556
28 William Mann VFW713 12 6 3 2 3 .625
18 Pasquale Narducci PRoyal 78 14 3 7 4 .714

Page 1 of 14

Displaying Results 1 - 30 of 412